Vibrateurs-Electriques-Somai-VEMM-VEPM (1)

Somai VEMM-VEPM Variable Frequency Electric Vibrators

42 V 250 V 400 V Maintenance
Application : Pouring and compacting concrete (air pockets removal)
Adapted to : Quick removal of air pockets, Pouring
Operation : Continuous or intermittent


Centrifugal force: From 438 kg to 2914 kg
Frequency : From 3000 to 9000 rpm (50 - 150 Hz)
Power supply : 42 V - 230 V - 400 V (suitable for tropical conditions)
Max. Operating temperature : -15°C to 40°C (5 F to 104°F)
Fixing : Foot or saddle support
Logo de certification IEC IECEx IP66

SOMAI VEMM-VEPM Variable Frequency Electric Vibrators
0 – 150 Hz / 0 – 9000 rpm

 

SOMAI Variable High Frequency Electric Vibrators are used in the concrete industry. They are indeed particularly adapted should you like to obtain products with the desired density and solidity.

 

Besides, the Somai VEMM-VEPM Variable Frequency Electric Vibrators can come with fixing bolts or saddle supports. This way, vibrators can easily be shifted from one casing to another to reduce the maintenance duration.
Thanks to their large frequency range, they can adapt to all your needs, whatever the type of concrete: The frequency can be adjusted from 3000 to 9000 rpm, and so can their strength.
They are consequently ideal for splitting matter and vacuum air pockets, so as to obtain an irreproachable polishing.

 

Besides, variable frequency electric vibrators are often used on metallic molds and vibrating tables. This range of vibrators thus is particularly recommended when controlled by an electronic frequency converter type.

 

Furthermore, the mechanic and electromagnetic components of our vibrators are made with great care, guaranteeing the desired robustness even under the most demanding applications. Thanks to our great meticulousness, our designs are now renowned throughout the world. They are used worldwide by the most prominent construction groups in the building industry.

Assets:

 

  • Our industrial vibrators are 100% made in the EU and comply with all EU directives.
  • They are suitable for tropical conditions.
  • They are very reliable

 

Feel free to check our catalog to find out what vibrators best suits your needs. You can also  contact us now  to receive more detailed explanations.
Our experts will be happy to help you choose the motors that best suit your application!

 

0

9
0
0
0

R
P
M

0

1
5
0

H
z

SPECIFICATIONS MECANIQUES SPECIFICATIONS ELECTRIQUES
Modèle Fréquence Force
Centrifuge
Moment
Statique
Poids Puissance
Maximale
Courant
Maximal
Puissance
Maximale
Courant
Maximal
Voltage 42V RPM KG N kgmm KG kW A kW A
VEMM 42 617
VEPM 42 600
3000 438 4300 43,5 15 0,37 8,7 0,48 11
3600 535 5200 36,26 0,48 8,5 0,59 10,2
4500 657 6400 29,01 0,5 8,3 0,63 10
6000 584 5700 14,5 0,5 7,6 0,63 9,5
9000 657 6400 7,25 0,5 7,5 0,63 9,5
VEMM 42 917
VEPM 42 900
3000 657 6400 62,27 22 0,55 13,5 0,685 17,1
3600 788 7700 54,39 0,65 13,5 0,81 16,7
4500 985 9700 43,51 0,73 14 0,91 17,5
6000 876 8600 21,76 0,75 13,5 0,94 18
9000 985 9700 10,88 0,9 16 1,175 19,5
VEMM 42 1423
VEPM 42 1400
3000 1190 11670 118 33 0,8 14,9 1,06 19,2
3600 1144 11220 78,9 1,05 15,6 1,2 17,8
4500 1429 14010 63,1 1,05 15,5 1,2 17,5
6000 1270 12450 31,6 1,25 20,5 1,4 22
9000 1429 14010 15,8 1,5 22,5 1,75 26
VEMM 42 2023
VEPM 42 2000
3000 1524 14950 151,5 38 1,05 19 1,4 20,7
3600 1829 17940 126,2 1,36 20,1 1,55 23
4500 2287 22430 101 1,36 19,9 1,55 23
6000 2032 19930 50,5 1,65 25,8 1,85 28,3
9000 2286 22420 25,2 1,95 28,8 2,2 33,3
VEMM 42 3023
VEPM 42 3000
3000 2490 24420 247,5 44 1,32 24,5 1,76 30,5
3600 2725 26720 188,1 1,7 24,8 1,97 28
4500 2914 28580 128,7 1,7 24,5 1,97 28
6000 2700 27360 69,3 2,05 31 2,3 35,5

0

9
0
0
0

R
P
M

0

1
5
0

H
z

SPECIFICATIONS MECANIQUES SPECIFICATIONS ELECTRIQUES
Modèle Fréquence Force
Centrifuge
Moment
Statique
Poids Puissance
Maximale
Courant
Maximal
Puissance
Maximale
Courant
Maximal
Voltage 250V RPM KG N kgmm KG kW A kW A
VEMM 250 617
VEPM 250 600
3000 438 4300 43,5 15 0,37 1,5 0,48 1,8
3600 525 5200 36,26 0,48 1,4 0,59 1,6
4500 657 6400 29,01 0,5 1,4 0,63 1,7
6000 584 5700 14,5 0,5 1,3 0,63 1,6
9000 657 6400 7,25 0,5 1,5 0,63 1,8
VEMM 250 917
VEPM 250 900
3000 657 6400 62,27 22 0,55 2,1 0,685 2,7
3600 788 7700 54,39 0,65 2,1 0,81 2,6
4500 985 9700 43,51 0,73 2,3 0,91 2,7
6000 876 8600 21,76 0,75 2,1 0,94 2,7
9000 985 9700 10,88 0,9 2,6 1,175 3
VEMM 250 1423
VEPM 250 1250
3000 1190 11670 118 33 0,8 2,5 1,06 3,2
3600 1144 11220 78,9 1,05 2,6 1,2 3
4500 1429 14010 63,1 1,05 2,6 1,2 3
6000 1270 12450 31,6 1,25 3,4 1,4 3,7
9000 1429 14010 15,8 1,5 3,9 1,75 4,4
VEMM 250 2023
VEPM 250 2000
3000 1524 14950 151,5 38 1,05 3,2 1,4 5,1
3600 1829 17940 126,2 1,36 3,4 1,55 4,7
4500 2287 22430 101 1,36 3,3 1,55 4,7
6000 2032 19930 50,5 1,65 4,3 1,85 4,8
9000 2286 22420 25,2 1,95 4,8 2,3 5,6
VEMM 250 3023
VEPM 250 3000
3000 2490 24420 247,5 44 1,32 4,1 1,76 5,1
3600 2725 26720 188,1 1,7 4,2 1,97 4,7
4500 2914 28580 128,7 1,7 4,1 1,97 4,7
6000 2790 27360 69,3 2,05 5,2 2,3 6

0

9
0
0
0

R
P
M

0

1
5
0

H
z

SPECIFICATIONS MECANIQUES SPECIFICATIONS ELECTRIQUES
Modèle Fréquence Force
Centrifuge
Moment
Statique
Poids Puissance
Maximale
Courant
Maximal
Puissance
Maximale
Courant
Maximal
Voltage 400V RPM KG N kgmm KG kW A kW A
VEMM 400 617
VEPM 400 600
3000 438 4300 43,5 15 0,37 0,9 0,48 1,2
3600 525 5200 36,26 0,48 0,89 0,59 1
4500 657 6400 29,01 0,5 0,87 0,63 1
6000 584 5700 14,5 0,5 0,8 0,63 1
9000 657 6400 7,25 0,5 0,96 0,63 1
VEMM 400 917
VEPM 400 900
3000 657 6400 62,27 22 0,55 1,4 0,685 1,8
3600 788 7700 54,39 0,65 1,4 0,81 1,75
4500 985 9700 43,51 0,73 1,5 0,91 1,8
6000 876 8600 21,76 0,75 1,4 0,94 1,8
9000 985 9700 10,88 0,9 1,7 1,175 2
VEMM 400 1423
VEPM 400 1250
3000 1190 11670 118 33 0,8 1,6 1,06 2,1
3600 1144 11220 78,9 1,05 1,7 1,2 2
4500 1429 14010 63,1 1,05 1,7 1,2 1,9
6000 1270 12450 31,6 1,25 2,3 1,4 2,4
9000 1429 14020 15,8 1,5 2,5 1,75 2,9
VEMM 400 2023
VEPM 400 2000
3000 1524 14950 151,5 38 1,05 2,1 1,4 2,3
3600 1829 17940 126,2 1,36 2,2 1,55 2,5
4500 2287 22430 101 1,36 2,2 1,55 2,5
6000 2032 19930 50,5 1,65 2,8 1,85 3,1
9000 2286 22420 25,2 1,95 3,2 2,3 3,7
VEMM 400 3023
VEPM 400 3000
3000 2490 24420 247,5 44 1,32 2,7 1,76 3,4
3600 2725 26720 188,1 1,7 2,7 1,97 3,1
4500 2914 28580 128,7 1,7 2,7 1,97 3,1
6000 2790 27360 69,3 2,05 3,4 2,3 3,9
DIMENSIONS (mm)
Modèle A B C D E F G Fig.
VEMM 42 617 201 264 94 207 180 90 1
VEMM 42 917 201 276 94 206 180 90 1
VEMM 42 1423 213 355 93 228 240 120 1
VEMM 42 2023 213 392 93 228 240 120 1
VEMM 42 3023 222 450 93 228 240 120 1

DIMENSIONS (mm)
Modèle A B C D E F G Fig.
VEPM 42 600 180 264 105 140 206 58 17 2
VEPM 42 900 208 276 170 170 206 100 17 2
VEPM 42 1400 232 355 140 190 228 110 17 2
VEPM 42 2000 232 392 140 190 228 110 17 2
VEPM 42 3000 232 450 140 190 228 110 17 2

DIMENSIONS (mm)
Modèle A B C D E F G Fig.
VEMM 250 617 201 264 94 207 180 90 1
VEMM 250 917 201 276 94 206 180 90 1
VEMM 250 1423 213 355 93 228 240 120 1
VEMM 250 2023 213 392 93 228 240 120 1
VEMM 250 3023 222 450 93 228 240 120 1

DIMENSIONS (mm)
Modèle A B C D E F G Fig.
VEPM 250 600 180 264 105 140 206 58 17 2
VEPM 250 900 208 276 170 170 206 100 17 2
VEPM 250 1250 232 355 140 190 228 110 17 2
VEPM 250 2000 232 392 140 190 228 110 17 2
VEPM 250 3000 232 450 140 190 228 110 17 2


DIMENSIONS (mm)
Modèle A B C D E F G Fig.
VEMM 400 617 201 264 94 207 180 90 1
VEMM 400 917 201 276 94 206 180 90 1
VEMM 400 1423 213 355 93 228 240 120 1
VEMM 400 2023 213 392 93 228 240 120 1
VEMM 400 3023 222 450 93 228 240 120 1

DIMENSIONS (mm)
Modèle A B C D E F G Fig.
VEPM 400 600 180 264 105 140 206 58 17 2
VEPM 400 900 208 276 170 170 206 100 17 2
VEPM 400 1400 232 355 140 190 228 110 17 2
VEPM 400 2000 232 392 140 190 228 110 17 2
VEPM 400 3000 232 450 140 190 228 110 17 2